Maxwell Stripe Print Sweat - Blue/Multi
Size Guide
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20/XXXL |
BUST | 47.2" | 49.2" | 51.2" | 53.1" | 55.1" | 57.1" | 59.1" |
HEM | 43.7" | 45.7" | 47.6" | 49.6" | 51.6" | 53.5" | 55.5" |
FRONT LENGTH | 23.6" | 24" | 24.4" | 24.8" | 25.2" | 25.6" | 26" |
Centre Back Length | 24.4" | 24.8" | 25.2" | 25.6" | 26" | 26.4" | 26.8" |
Sleeve Length | 19.3" | 19.7" | 20.1" | 20.1" | 20.5" | 20.5" | 21.3" |
Please use this chart as a guide only. Sizes are approximate.
