Hibiscus Tee - White
Size Guide
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
Bust | 40.9" | 42.5" | 44.9" | 46.5" | 48.4" | 50.4" |
Hem | 44.1" | 45.7" | 48" | 49.6" | 51.6" | 53.5" |
Front Length | 26" | 26.4" | 26.8" | 27.2" | 27.6" | 28" |
Centre Back Length | 25.2" | 25.6" | 26" | 26.4" | 26.8" | 27.2" |
Across Shoulder | 22.8" | 23.6" | 24.8" | 25.6" | 26.6" | 27.6" |
Please use this chart as a guide only. Sizes are approximate.