Alice 2 in 1 Knit Top - Black
Size Guide
Cami | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20/XXXL | 22/4XL |
BUST | 39.8" | 41.7" | 43.7" | 45.7" | 47.6" | 49.6" | 51.6" | 53.5" |
HEM | 48.4" | 50.4" | 52.4" | 54.3" | 56.3" | 58.3" | 60.2" | 62.2" |
FRONT LENGTH | 24.4" | 24.8" | 25.2" | 25.6" | 26" | 26.4" | 26.8" | 27.2" |
Centre Back Length | 24.8" | 25.2" | 25.6" | 26" | 26.4" | 26.8" | 27.2" | 27.6" |
Across Shoulder | 17.3" | 17.7" | 18.1" | 18.5" | 18.9" | 19.3" | 20.1" | 20.5" |
Please use this chart as a guide only. Sizes are approximate.
Outer Top | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20/XXXL | 22/4XL |
BUST | 38.2" | 40.2" | 42.1" | 44.1" | 46.1" | 48" | 50" | 52" |
HEM | 46.9" | 48.8" | 50.8" | 52.8" | 54.7" | 56.7" | 58.7" | 60.6" |
FRONT LENGTH | 22.8" | 23.2" | 23.6" | 24" | 24.4" | 24.8" | 25.2" | 25.6" |
Centre Back Length | 21.3" | 21.7" | 22" | 22.4" | 22.8" | 23.2" | 23.6" | 24" |
SLEEVE LENGTH | 22.4" | 22.8" | 23.2" | 23.2" | 23.6" | 23.6" | 24" | 24.4" |
Please use this chart as a guide only. Sizes are approximate.
