Maggie Denim Jacket - Natural
Size Guide
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/2XL | 20/3XL |
Bust | 36.6" | 38.6" | 40.6" | 42.5" | 44.5" | 46.5" | 48.4" |
Hem | 35.8" | 37.8" | 39.8" | 41.7" | 43.7" | 45.7" | 47.6" |
Waist | 32.7" | 34.6" | 36.6" | 38.6" | 40.2" | 42.5" | 44.5" |
Front Length | 22.4" | 22.8" | 23.2" | 23.6" | 24" | 24.4" | 24.8" |
Centre Back | 20.5" | 20.9" | 21.3" | 21.7" | 22" | 22.4" | 22.8" |
Sleeve Length | 23.2" | 23.6" | 23.6" | 24" | 24.4" | 24.4" | 24.8" |
Please use this chart as a guide only. Sizes are approximate.